Usage Statistics for edesaign.com

Summary Period: November 2023
Generated 01-Dec-2023 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3023
Total Files 1587
Total Pages 1650
Total Visits 822
Total kB Files 13450
Total kB In 0
Total kB Out 0
Total Unique Sites 797
Total Unique URLs 29
Total Unique Referrers 448
Total Unique User Agents 274
. Avg Max
Hits per Hour 4 274
Hits per Day 100 349
Files per Day 52 196
Pages per Day 55 320
Sites per Day 26 65
Visits per Day 27 45
kB Files per Day 448 2221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.50% 1587
Code 400 - Bad Request 0.73% 22
Code 403 - Forbidden 0.56% 17
Code 404 - Not Found 46.21% 1397

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 111 3.67% 53 3.34% 52 3.15% 27 3.28% 35 4.39% 440 3.27% 0 0.00% 0 0.00%
2 134 4.43% 107 6.74% 46 2.79% 29 3.53% 39 4.89% 849 6.31% 0 0.00% 0 0.00%
3 165 5.46% 118 7.44% 54 3.27% 45 5.47% 65 8.16% 703 5.23% 0 0.00% 0 0.00%
4 262 8.67% 196 12.35% 90 5.45% 32 3.89% 43 5.40% 2221 16.52% 0 0.00% 0 0.00%
5 110 3.64% 74 4.66% 40 2.42% 30 3.65% 55 6.90% 443 3.30% 0 0.00% 0 0.00%
6 117 3.87% 67 4.22% 36 2.18% 29 3.53% 47 5.90% 423 3.15% 0 0.00% 0 0.00%
7 209 6.91% 51 3.21% 175 10.61% 27 3.28% 44 5.52% 500 3.72% 0 0.00% 0 0.00%
8 93 3.08% 30 1.89% 70 4.24% 17 2.07% 28 3.51% 253 1.88% 0 0.00% 0 0.00%
9 51 1.69% 35 2.21% 23 1.39% 22 2.68% 38 4.77% 184 1.37% 0 0.00% 0 0.00%
10 117 3.87% 85 5.36% 26 1.58% 25 3.04% 48 6.02% 498 3.70% 0 0.00% 0 0.00%
11 132 4.37% 78 4.91% 51 3.09% 33 4.01% 49 6.15% 468 3.48% 0 0.00% 0 0.00%
12 94 3.11% 42 2.65% 70 4.24% 36 4.38% 45 5.65% 262 1.95% 0 0.00% 0 0.00%
13 36 1.19% 21 1.32% 22 1.33% 21 2.55% 30 3.76% 97 0.72% 0 0.00% 0 0.00%
14 49 1.62% 26 1.64% 34 2.06% 29 3.53% 34 4.27% 123 0.91% 0 0.00% 0 0.00%
15 114 3.77% 44 2.77% 44 2.67% 31 3.77% 38 4.77% 600 4.46% 0 0.00% 0 0.00%
16 62 2.05% 29 1.83% 35 2.12% 24 2.92% 29 3.64% 164 1.22% 0 0.00% 0 0.00%
17 41 1.36% 27 1.70% 31 1.88% 26 3.16% 31 3.89% 130 0.96% 0 0.00% 0 0.00%
18 70 2.32% 37 2.33% 44 2.67% 38 4.62% 41 5.14% 200 1.48% 0 0.00% 0 0.00%
19 75 2.48% 51 3.21% 42 2.55% 25 3.04% 29 3.64% 766 5.69% 0 0.00% 0 0.00%
20 63 2.08% 22 1.39% 40 2.42% 28 3.41% 31 3.89% 130 0.97% 0 0.00% 0 0.00%
21 72 2.38% 34 2.14% 58 3.52% 30 3.65% 31 3.89% 204 1.52% 0 0.00% 0 0.00%
22 349 11.54% 58 3.65% 320 19.39% 30 3.65% 33 4.14% 565 4.20% 0 0.00% 0 0.00%
23 58 1.92% 23 1.45% 31 1.88% 23 2.80% 28 3.51% 120 0.89% 0 0.00% 0 0.00%
24 26 0.86% 20 1.26% 20 1.21% 19 2.31% 22 2.76% 87 0.65% 0 0.00% 0 0.00%
25 60 1.98% 29 1.83% 37 2.24% 31 3.77% 34 4.27% 179 1.33% 0 0.00% 0 0.00%
26 25 0.83% 16 1.01% 21 1.27% 19 2.31% 21 2.63% 65 0.48% 0 0.00% 0 0.00%
27 113 3.74% 61 3.84% 39 2.36% 22 2.68% 25 3.14% 1047 7.79% 0 0.00% 0 0.00%
28 104 3.44% 68 4.28% 51 3.09% 40 4.87% 58 7.28% 665 4.95% 0 0.00% 0 0.00%
29 48 1.59% 29 1.83% 28 1.70% 14 1.70% 24 3.01% 181 1.34% 0 0.00% 0 0.00%
30 63 2.08% 56 3.53% 20 1.21% 20 2.43% 28 3.51% 883 6.57% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 4.23% 2 72 4.54% 1 50 3.03% 24 721 5.36% 0 0 0.00% 0 0 0.00%
1 3 105 3.47% 2 69 4.35% 1 46 2.79% 13 383 2.85% 0 0 0.00% 0 0 0.00%
2 3 98 3.24% 1 51 3.21% 1 42 2.55% 10 294 2.18% 0 0 0.00% 0 0 0.00%
3 3 119 3.94% 2 89 5.61% 1 58 3.52% 27 800 5.95% 0 0 0.00% 0 0 0.00%
4 2 62 2.05% 1 38 2.39% 1 32 1.94% 6 192 1.43% 0 0 0.00% 0 0 0.00%
5 2 82 2.71% 1 55 3.47% 1 51 3.09% 19 584 4.34% 0 0 0.00% 0 0 0.00%
6 4 130 4.30% 1 42 2.65% 1 39 2.36% 11 332 2.47% 0 0 0.00% 0 0 0.00%
7 3 100 3.31% 1 34 2.14% 1 55 3.33% 8 228 1.69% 0 0 0.00% 0 0 0.00%
8 2 75 2.48% 1 56 3.53% 1 48 2.91% 9 274 2.04% 0 0 0.00% 0 0 0.00%
9 2 71 2.35% 1 41 2.58% 1 48 2.91% 8 229 1.71% 0 0 0.00% 0 0 0.00%
10 3 94 3.11% 2 74 4.66% 1 46 2.79% 14 426 3.17% 0 0 0.00% 0 0 0.00%
11 4 125 4.13% 2 86 5.42% 1 48 2.91% 17 524 3.89% 0 0 0.00% 0 0 0.00%
12 3 113 3.74% 2 62 3.91% 2 64 3.88% 27 825 6.13% 0 0 0.00% 0 0 0.00%
13 6 196 6.48% 2 63 3.97% 3 102 6.18% 16 469 3.49% 0 0 0.00% 0 0 0.00%
14 1 52 1.72% 1 39 2.46% 0 28 1.70% 7 202 1.50% 0 0 0.00% 0 0 0.00%
15 2 69 2.28% 1 49 3.09% 1 37 2.24% 9 272 2.02% 0 0 0.00% 0 0 0.00%
16 2 84 2.78% 1 46 2.90% 1 42 2.55% 9 267 1.99% 0 0 0.00% 0 0 0.00%
17 5 169 5.59% 3 109 6.87% 2 68 4.12% 32 964 7.17% 0 0 0.00% 0 0 0.00%
18 4 133 4.40% 2 88 5.55% 2 72 4.36% 17 498 3.70% 0 0 0.00% 0 0 0.00%
19 2 78 2.58% 1 41 2.58% 1 40 2.42% 8 233 1.73% 0 0 0.00% 0 0 0.00%
20 7 225 7.44% 5 179 11.28% 2 81 4.91% 70 2092 15.55% 0 0 0.00% 0 0 0.00%
21 18 566 18.72% 3 105 6.62% 15 473 28.67% 68 2037 15.14% 0 0 0.00% 0 0 0.00%
22 2 63 2.08% 1 44 2.77% 1 40 2.42% 8 238 1.77% 0 0 0.00% 0 0 0.00%
23 2 86 2.84% 1 55 3.47% 1 40 2.42% 12 367 2.73% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 665 22.00% 2326 17.30% 0 0.00% 0 0.00% /
2 90 2.98% 103 0.76% 0 0.00% 0 0.00% /js/contact.js
3 90 2.98% 2001 14.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 88 2.91% 1570 11.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 88 2.91% 323 2.40% 0 0.00% 0 0.00% /styles/contact.css
6 86 2.84% 2141 15.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 86 2.84% 97 0.72% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 74 2.45% 924 6.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 54 1.79% 115 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 41 1.36% 480 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 38 1.26% 402 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 35 1.16% 373 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 35 1.16% 320 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.07% 16 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.07% 3 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 665 22.00% 2326 17.30% 0 0.00% 0 0.00% /
2 86 2.84% 2141 15.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 90 2.98% 2001 14.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 88 2.91% 1570 11.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 74 2.45% 924 6.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 41 1.36% 480 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 38 1.26% 402 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 35 1.16% 373 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 88 2.91% 323 2.40% 0 0.00% 0 0.00% /styles/contact.css
10 35 1.16% 320 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 665 22.00% 600 85.23% /
2 54 1.79% 36 5.11% /plesk-stat/webstat-ssl/
3 41 1.36% 21 2.98% /plesk-stat/webstat-ssl/usage_202310.html
4 38 1.26% 16 2.27% /plesk-stat/webstat-ssl/usage_202309.html
5 35 1.16% 16 2.27% /plesk-stat/webstat-ssl/usage_202311.html
6 35 1.16% 15 2.13% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 665 22.00% 580 83.21% /
2 54 1.79% 35 5.02% /plesk-stat/webstat-ssl/
3 41 1.36% 25 3.59% /plesk-stat/webstat-ssl/usage_202310.html
4 38 1.26% 23 3.30% /plesk-stat/webstat-ssl/usage_202309.html
5 35 1.16% 19 2.73% /plesk-stat/webstat-ssl/usage_202311.html
6 35 1.16% 15 2.15% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 797 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 297 9.82% 3 0.19% 322 2.40% 0 0.00% 0 0.00% 3 0.36% tube-hosting.com
2 143 4.73% 0 0.00% 219 1.63% 0 0.00% 0 0.00% 1 0.12% 13.95.88.64
3 73 2.41% 21 1.32% 206 1.53% 0 0.00% 0 0.00% 9 1.09% ninja-crawler89.webmeup.com
4 54 1.79% 37 2.33% 896 6.66% 0 0.00% 0 0.00% 1 0.12% ec2-3-222-251-205.compute-1.amazonaws.com
5 52 1.72% 45 2.84% 824 6.13% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
6 47 1.55% 43 2.71% 555 4.13% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
7 45 1.49% 45 2.84% 222 1.65% 0 0.00% 0 0.00% 2 0.24% unn-195-181-172-198.datapacket.com
8 42 1.39% 4 0.25% 83 0.61% 0 0.00% 0 0.00% 2 0.24% 178.128.84.228
9 38 1.26% 0 0.00% 59 0.44% 0 0.00% 0 0.00% 1 0.12% 139-162-7-177.ip.linodeusercontent.com
10 35 1.16% 35 2.21% 126 0.93% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 34 1.12% 34 2.14% 775 5.76% 0 0.00% 0 0.00% 2 0.24% hn.kd.ny.adsl
12 31 1.03% 31 1.95% 93 0.69% 0 0.00% 0 0.00% 28 3.41% 119.42.146.146
13 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 128.199.81.9
14 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 139-144-57-23.ip.linodeusercontent.com
15 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 139.59.124.149
16 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 146.190.141.73
17 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 170-187-199-159.ip.linodeusercontent.com
18 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 172-105-178-201.ip.linodeusercontent.com
19 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 20.70.235.244
20 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 212.30.36.21
21 21 0.69% 2 0.13% 41 0.31% 0 0.00% 0 0.00% 1 0.12% 45-79-118-216.ip.linodeusercontent.com
22 21 0.69% 1 0.06% 34 0.25% 0 0.00% 0 0.00% 1 0.12% ec2-35-183-186-99.ca-central-1.compute.amazonaws.com
23 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 103.104.236.35.bc.googleusercontent.com
24 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 145.174.186.35.bc.googleusercontent.com
25 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 205.101.148.34.bc.googleusercontent.com
26 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 230.100.162.34.bc.googleusercontent.com
27 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 230.93.235.35.bc.googleusercontent.com
28 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 51.138.196.35.bc.googleusercontent.com
29 20 0.66% 2 0.13% 40 0.30% 0 0.00% 0 0.00% 1 0.12% 57.128.19.137
30 20 0.66% 11 0.69% 68 0.50% 0 0.00% 0 0.00% 7 0.85% ec2-100-21-24-205.us-west-2.compute.amazonaws.com

Top 10 of 797 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 1.79% 37 2.33% 896 6.66% 0 0.00% 0 0.00% 1 0.12% ec2-3-222-251-205.compute-1.amazonaws.com
2 52 1.72% 45 2.84% 824 6.13% 0 0.00% 0 0.00% 1 0.12% bzq-82-80-249-156.dcenter.bezeqint.net
3 34 1.12% 34 2.14% 775 5.76% 0 0.00% 0 0.00% 2 0.24% hn.kd.ny.adsl
4 47 1.55% 43 2.71% 555 4.13% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
5 16 0.53% 8 0.50% 514 3.82% 0 0.00% 0 0.00% 1 0.12% crawl-144-217-135-145.dataproviderbot.com
6 297 9.82% 3 0.19% 322 2.40% 0 0.00% 0 0.00% 3 0.36% tube-hosting.com
7 9 0.30% 9 0.57% 251 1.87% 0 0.00% 0 0.00% 1 0.12% msnbot-40-77-167-54.search.msn.com
8 8 0.26% 8 0.50% 248 1.85% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-18.search.msn.com
9 45 1.49% 45 2.84% 222 1.65% 0 0.00% 0 0.00% 2 0.24% unn-195-181-172-198.datapacket.com
10 143 4.73% 0 0.00% 219 1.63% 0 0.00% 0 0.00% 1 0.12% 13.95.88.64

Top 15 of 448 Total Referrers
# Hits Referrer
1 2080 68.81% - (Direct Request)
2 49 1.62% http://edesaign.com
3 41 1.36% http://www.edesaign.com
4 14 0.46% https://edesaign.com
5 11 0.36% www.google.com
6 8 0.26% http://85.17.55.109:80/
7 6 0.20% https://urltimer.com/
8 3 0.10% http://www.gumbo.com/
9 3 0.10% http://www.shuct.net/
10 3 0.10% https://domeinmakelaar.info/
11 2 0.07% http://baidu.com/
12 1 0.03% http://duckduckgo.com
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://domeinmakelaar.info/forsaleframe/index-aicom.php
15 1 0.03% https://google.com/

Top 15 of 274 Total User Agents
# Hits User Agent
1 444 14.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 274 9.06% Go-http-client/2.0
3 220 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 153 5.06% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 116 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 114 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 73 2.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 71 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
9 61 2.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 51 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 44 1.46% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
12 38 1.26% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 37 1.22% fidget-spinner-bot
14 35 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
15 34 1.12% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for November 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1718 56.83% 883 55.64% 8061 59.93% 0 0.00% 0 0.00% Commercial (com)
2 1005 33.25% 490 30.88% 3738 27.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 162 5.36% 130 8.19% 1209 8.99% 0 0.00% 0 0.00% Network (net)
4 64 2.12% 33 2.08% 225 1.67% 0 0.00% 0 0.00% Non-Profit (org)
5 34 1.12% 21 1.32% 107 0.80% 0 0.00% 0 0.00% Germany
6 13 0.43% 13 0.82% 35 0.26% 0 0.00% 0 0.00% China
7 8 0.26% 8 0.50% 35 0.26% 0 0.00% 0 0.00% United States
8 6 0.20% 0 0.00% 9 0.07% 0 0.00% 0 0.00% Colombia
9 4 0.13% 2 0.13% 8 0.06% 0 0.00% 0 0.00% Russian Federation
10 3 0.10% 3 0.19% 8 0.06% 0 0.00% 0 0.00% St. Helena
11 2 0.07% 2 0.13% 5 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
13 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% India
14 1 0.03% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Japan
15 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23