Usage Statistics for edesaign.com

Summary Period: October 2023
Generated 01-Nov-2023 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3698
Total Files 1988
Total Pages 1117
Total Visits 690
Total kB Files 15887
Total kB In 0
Total kB Out 0
Total Unique Sites 816
Total Unique URLs 29
Total Unique Referrers 32
Total Unique User Agents 601
. Avg Max
Hits per Hour 4 215
Hits per Day 119 335
Files per Day 64 188
Pages per Day 36 154
Sites per Day 26 56
Visits per Day 22 36
kB Files per Day 512 2443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.76% 1988
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.65% 24
Code 400 - Bad Request 0.97% 36
Code 403 - Forbidden 3.79% 140
Code 404 - Not Found 40.81% 1509

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 132 3.57% 108 5.43% 18 1.61% 15 2.17% 33 4.04% 1423 8.95% 0 0.00% 0 0.00%
2 80 2.16% 44 2.21% 30 2.69% 25 3.62% 46 5.64% 176 1.11% 0 0.00% 0 0.00%
3 51 1.38% 38 1.91% 18 1.61% 17 2.46% 26 3.19% 157 0.99% 0 0.00% 0 0.00%
4 45 1.22% 30 1.51% 22 1.97% 22 3.19% 36 4.41% 84 0.53% 0 0.00% 0 0.00%
5 53 1.43% 33 1.66% 28 2.51% 20 2.90% 38 4.66% 112 0.70% 0 0.00% 0 0.00%
6 36 0.97% 30 1.51% 18 1.61% 16 2.32% 33 4.04% 69 0.44% 0 0.00% 0 0.00%
7 86 2.33% 38 1.91% 42 3.76% 26 3.77% 34 4.17% 161 1.01% 0 0.00% 0 0.00%
8 98 2.65% 51 2.57% 20 1.79% 15 2.17% 34 4.17% 317 2.00% 0 0.00% 0 0.00%
9 258 6.98% 188 9.46% 56 5.01% 33 4.78% 53 6.50% 1207 7.60% 0 0.00% 0 0.00%
10 140 3.79% 130 6.54% 26 2.33% 19 2.75% 33 4.04% 2443 15.38% 0 0.00% 0 0.00%
11 128 3.46% 70 3.52% 39 3.49% 26 3.77% 43 5.27% 746 4.70% 0 0.00% 0 0.00%
12 92 2.49% 54 2.72% 26 2.33% 17 2.46% 38 4.66% 267 1.68% 0 0.00% 0 0.00%
13 54 1.46% 30 1.51% 19 1.70% 15 2.17% 24 2.94% 169 1.06% 0 0.00% 0 0.00%
14 113 3.06% 81 4.07% 26 2.33% 18 2.61% 35 4.29% 472 2.97% 0 0.00% 0 0.00%
15 311 8.41% 58 2.92% 43 3.85% 28 4.06% 40 4.90% 703 4.42% 0 0.00% 0 0.00%
16 335 9.06% 149 7.49% 47 4.21% 24 3.48% 44 5.39% 1619 10.19% 0 0.00% 0 0.00%
17 257 6.95% 66 3.32% 154 13.79% 33 4.78% 56 6.86% 600 3.78% 0 0.00% 0 0.00%
18 144 3.89% 100 5.03% 51 4.57% 25 3.62% 41 5.02% 609 3.83% 0 0.00% 0 0.00%
19 70 1.89% 43 2.16% 16 1.43% 12 1.74% 22 2.70% 277 1.74% 0 0.00% 0 0.00%
20 58 1.57% 40 2.01% 22 1.97% 13 1.88% 34 4.17% 234 1.47% 0 0.00% 0 0.00%
21 39 1.05% 26 1.31% 34 3.04% 24 3.48% 28 3.43% 108 0.68% 0 0.00% 0 0.00%
22 101 2.73% 35 1.76% 34 3.04% 22 3.19% 26 3.19% 238 1.50% 0 0.00% 0 0.00%
23 117 3.16% 47 2.36% 35 3.13% 23 3.33% 27 3.31% 338 2.13% 0 0.00% 0 0.00%
24 119 3.22% 59 2.97% 48 4.30% 25 3.62% 45 5.51% 408 2.57% 0 0.00% 0 0.00%
25 125 3.38% 50 2.52% 32 2.86% 19 2.75% 30 3.68% 373 2.35% 0 0.00% 0 0.00%
26 117 3.16% 69 3.47% 34 3.04% 22 3.19% 35 4.29% 378 2.38% 0 0.00% 0 0.00%
27 112 3.03% 43 2.16% 33 2.95% 22 3.19% 42 5.15% 323 2.03% 0 0.00% 0 0.00%
28 114 3.08% 61 3.07% 41 3.67% 25 3.62% 39 4.78% 401 2.52% 0 0.00% 0 0.00%
29 141 3.81% 91 4.58% 40 3.58% 36 5.22% 54 6.62% 742 4.67% 0 0.00% 0 0.00%
30 56 1.51% 46 2.31% 19 1.70% 19 2.75% 38 4.66% 252 1.59% 0 0.00% 0 0.00%
31 116 3.14% 80 4.02% 46 4.12% 34 4.93% 50 6.13% 483 3.04% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 250 6.76% 2 67 3.37% 1 48 4.30% 22 674 4.24% 0 0 0.00% 0 0 0.00%
1 3 111 3.00% 2 66 3.32% 1 40 3.58% 35 1097 6.91% 0 0 0.00% 0 0 0.00%
2 2 75 2.03% 2 67 3.37% 0 23 2.06% 27 842 5.30% 0 0 0.00% 0 0 0.00%
3 3 116 3.14% 1 53 2.67% 1 41 3.67% 12 368 2.32% 0 0 0.00% 0 0 0.00%
4 4 149 4.03% 3 98 4.93% 1 34 3.04% 18 561 3.53% 0 0 0.00% 0 0 0.00%
5 6 205 5.54% 4 149 7.49% 1 46 4.12% 39 1195 7.52% 0 0 0.00% 0 0 0.00%
6 5 183 4.95% 3 116 5.84% 1 44 3.94% 52 1622 10.21% 0 0 0.00% 0 0 0.00%
7 3 110 2.97% 1 45 2.26% 0 26 2.33% 11 353 2.22% 0 0 0.00% 0 0 0.00%
8 6 190 5.14% 2 78 3.92% 1 48 4.30% 35 1074 6.76% 0 0 0.00% 0 0 0.00%
9 0 25 0.68% 0 18 0.91% 0 17 1.52% 3 82 0.51% 0 0 0.00% 0 0 0.00%
10 2 91 2.46% 1 45 2.26% 1 46 4.12% 5 160 1.01% 0 0 0.00% 0 0 0.00%
11 2 87 2.35% 1 47 2.36% 1 42 3.76% 6 189 1.19% 0 0 0.00% 0 0 0.00%
12 1 52 1.41% 1 32 1.61% 0 26 2.33% 4 136 0.86% 0 0 0.00% 0 0 0.00%
13 4 137 3.70% 3 119 5.99% 1 43 3.85% 35 1098 6.91% 0 0 0.00% 0 0 0.00%
14 4 149 4.03% 2 89 4.48% 1 56 5.01% 15 476 3.00% 0 0 0.00% 0 0 0.00%
15 2 85 2.30% 1 57 2.87% 0 24 2.15% 10 298 1.88% 0 0 0.00% 0 0 0.00%
16 3 107 2.89% 2 62 3.12% 1 33 2.95% 20 627 3.95% 0 0 0.00% 0 0 0.00%
17 8 276 7.46% 5 183 9.21% 1 55 4.92% 36 1108 6.98% 0 0 0.00% 0 0 0.00%
18 14 444 12.01% 5 160 8.05% 1 58 5.19% 45 1391 8.75% 0 0 0.00% 0 0 0.00%
19 6 187 5.06% 4 125 6.29% 1 54 4.83% 22 688 4.33% 0 0 0.00% 0 0 0.00%
20 5 176 4.76% 2 90 4.53% 1 56 5.01% 16 487 3.06% 0 0 0.00% 0 0 0.00%
21 5 165 4.46% 2 90 4.53% 1 60 5.37% 18 547 3.44% 0 0 0.00% 0 0 0.00%
22 5 179 4.84% 1 50 2.52% 4 141 12.62% 12 380 2.39% 0 0 0.00% 0 0 0.00%
23 4 149 4.03% 2 82 4.12% 1 56 5.01% 14 432 2.72% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 673 18.20% 2578 16.23% 0 0.00% 0 0.00% /
2 182 4.92% 194 1.22% 0 0.00% 0 0.00% /js/contact.js
3 180 4.87% 2664 16.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 179 4.84% 3288 20.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 157 4.25% 2027 12.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 156 4.22% 346 2.18% 0 0.00% 0 0.00% /styles/contact.css
7 156 4.22% 137 0.86% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 149 4.03% 1548 9.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 18 0.49% 41 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 11 0.30% 83 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 10 0.27% 75 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 10 0.27% 75 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 10 0.27% 78 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3sAX_6DKuA8Os8_B_8gh1QoXlBBjwlnfTPp4dIuQJ5s
15 1 0.03% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 179 4.84% 3288 20.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 180 4.87% 2664 16.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 673 18.20% 2578 16.23% 0 0.00% 0 0.00% /
4 157 4.25% 2027 12.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 149 4.03% 1548 9.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 156 4.22% 346 2.18% 0 0.00% 0 0.00% /styles/contact.css
7 182 4.92% 194 1.22% 0 0.00% 0 0.00% /js/contact.js
8 156 4.22% 137 0.86% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 11 0.30% 83 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 10 0.27% 78 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 673 18.20% 552 93.40% /
2 18 0.49% 15 2.54% /plesk-stat/webstat-ssl/
3 11 0.30% 7 1.18% /plesk-stat/webstat-ssl/usage_202307.html
4 10 0.27% 7 1.18% /plesk-stat/webstat-ssl/usage_202309.html
5 10 0.27% 5 0.85% /plesk-stat/webstat-ssl/usage_202308.html
6 10 0.27% 5 0.85% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 673 18.20% 543 93.14% /
2 18 0.49% 13 2.23% /plesk-stat/webstat-ssl/
3 11 0.30% 8 1.37% /plesk-stat/webstat-ssl/usage_202307.html
4 10 0.27% 7 1.20% /plesk-stat/webstat-ssl/usage_202310.html
5 10 0.27% 6 1.03% /plesk-stat/webstat-ssl/usage_202308.html
6 10 0.27% 6 1.03% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 816 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 157 4.25% 1 0.05% 310 1.95% 0 0.00% 0 0.00% 1 0.14% ec2-3-21-35-182.us-east-2.compute.amazonaws.com
2 141 3.81% 0 0.00% 221 1.39% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-149-95.us-east-2.compute.amazonaws.com
3 96 2.60% 4 0.20% 138 0.87% 0 0.00% 0 0.00% 1 0.14% 43.129.75.218
4 90 2.43% 90 4.53% 2224 14.00% 0 0.00% 0 0.00% 4 0.58% 47.242.224.70
5 74 2.00% 0 0.00% 140 0.88% 0 0.00% 0 0.00% 0 0.00% ec2-18-216-221-204.us-east-2.compute.amazonaws.com
6 44 1.19% 44 2.21% 219 1.38% 0 0.00% 0 0.00% 2 0.29% unn-195-181-172-198.datapacket.com
7 42 1.14% 4 0.20% 83 0.52% 0 0.00% 0 0.00% 2 0.29% 20.63.137.144
8 42 1.14% 4 0.20% 83 0.52% 0 0.00% 0 0.00% 2 0.29% 4.236.177.96
9 39 1.05% 24 1.21% 635 4.00% 0 0.00% 0 0.00% 1 0.14% ec2-18-223-132-160.us-east-2.compute.amazonaws.com
10 32 0.87% 0 0.00% 45 0.28% 0 0.00% 0 0.00% 2 0.29% 157.245.197.222
11 27 0.73% 27 1.36% 109 0.69% 0 0.00% 0 0.00% 4 0.58% 84-87-205-123.fixed.kpn.net
12 26 0.70% 26 1.31% 184 1.16% 0 0.00% 0 0.00% 1 0.14% 205.169.39.128
13 26 0.70% 26 1.31% 162 1.02% 0 0.00% 0 0.00% 1 0.14% 205.169.39.232
14 26 0.70% 14 0.70% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 206.179.77.34.bc.googleusercontent.com
15 23 0.62% 3 0.15% 38 0.24% 0 0.00% 0 0.00% 8 1.16% ninja-crawler89.webmeup.com
16 22 0.59% 21 1.06% 106 0.67% 0 0.00% 0 0.00% 1 0.14% ec2-3-25-219-165.ap-southeast-2.compute.amazonaws.com
17 22 0.59% 20 1.01% 125 0.79% 0 0.00% 0 0.00% 1 0.14% linux10.r00tbase.de
18 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 143-42-46-69.ip.linodeusercontent.com
19 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 143.198.55.169
20 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 159.223.43.125
21 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 164.90.148.214
22 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 170-187-199-167.ip.linodeusercontent.com
23 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 2 0.29% 172.104.185.203
24 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 175.48.102.34.bc.googleusercontent.com
25 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 192-53-113-9.ip.linodeusercontent.com
26 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 194-195-120-157.ip.linodeusercontent.com
27 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 20.193.140.148
28 21 0.57% 17 0.86% 99 0.62% 0 0.00% 0 0.00% 1 0.14% 216.218.191.202
29 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 33.33.162.34.bc.googleusercontent.com
30 21 0.57% 2 0.10% 41 0.26% 0 0.00% 0 0.00% 1 0.14% 45-79-239-135.ip.linodeusercontent.com

Top 10 of 816 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 2.43% 90 4.53% 2224 14.00% 0 0.00% 0 0.00% 4 0.58% 47.242.224.70
2 39 1.05% 24 1.21% 635 4.00% 0 0.00% 0 0.00% 1 0.14% ec2-18-223-132-160.us-east-2.compute.amazonaws.com
3 17 0.46% 17 0.86% 387 2.44% 0 0.00% 0 0.00% 1 0.14% 27.115.124.118
4 17 0.46% 17 0.86% 387 2.44% 0 0.00% 0 0.00% 1 0.14% 27.115.124.53
5 17 0.46% 17 0.86% 387 2.44% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
6 157 4.25% 1 0.05% 310 1.95% 0 0.00% 0 0.00% 1 0.14% ec2-3-21-35-182.us-east-2.compute.amazonaws.com
7 141 3.81% 0 0.00% 221 1.39% 0 0.00% 0 0.00% 1 0.14% ec2-3-144-149-95.us-east-2.compute.amazonaws.com
8 44 1.19% 44 2.21% 219 1.38% 0 0.00% 0 0.00% 2 0.29% unn-195-181-172-198.datapacket.com
9 26 0.70% 26 1.31% 184 1.16% 0 0.00% 0 0.00% 1 0.14% 205.169.39.128
10 26 0.70% 26 1.31% 162 1.02% 0 0.00% 0 0.00% 1 0.14% 205.169.39.232

Top 13 of 32 Total Referrers
# Hits Referrer
1 2982 80.64% - (Direct Request)
2 20 0.54% https://urltimer.com/
3 17 0.46% http://edesaign.com
4 15 0.41% www.google.com
5 9 0.24% http://85.17.55.109:80/
6 3 0.08% http://baidu.com/
7 3 0.08% http://www.shuct.net/
8 3 0.08% https://domeinmakelaar.info/
9 2 0.05% http://www.edesaign.com
10 2 0.05% http://www.google.com.hk
11 1 0.03% http://edesaign.com:80/
12 1 0.03% https://www.domeinmakelaar.info/
13 1 0.03% www.zaldamo.com

Top 15 of 601 Total User Agents
# Hits User Agent
1 695 18.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 402 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 180 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 114 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 103 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
6 71 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 59 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 51 1.38% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 51 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
10 44 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 41 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 41 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 40 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 39 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 37 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2118 57.27% 1229 61.82% 8445 53.16% 0 0.00% 0 0.00% Commercial (com)
2 1343 36.32% 615 30.94% 6690 42.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 78 2.11% 41 2.06% 195 1.23% 0 0.00% 0 0.00% Network (net)
4 50 1.35% 19 0.96% 137 0.86% 0 0.00% 0 0.00% Non-Profit (org)
5 38 1.03% 32 1.61% 181 1.14% 0 0.00% 0 0.00% Germany
6 19 0.51% 19 0.96% 104 0.65% 0 0.00% 0 0.00% China
7 15 0.41% 5 0.25% 42 0.26% 0 0.00% 0 0.00% European Union
8 15 0.41% 10 0.50% 32 0.20% 0 0.00% 0 0.00% Russian Federation
9 10 0.27% 10 0.50% 31 0.20% 0 0.00% 0 0.00% United States
10 2 0.05% 1 0.05% 4 0.03% 0 0.00% 0 0.00% Spain
11 2 0.05% 1 0.05% 4 0.03% 0 0.00% 0 0.00% Japan
12 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Brazil
13 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Canada
14 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
15 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Netherlands
16 1 0.03% 1 0.05% 7 0.05% 0 0.00% 0 0.00% Poland
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
18 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Seychelles
19 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23